Function | cPCI-RMPSA | cPCI-RMPS2 | ||
---|---|---|---|---|
I/O | Faceplate | Onboard | Faceplate | Onboard |
GbE | 2 | – | 2 | – |
USB 3.0 | 2 | – | – | – |
USB 2.0 | 3 (M12) | 1 | 3 (M12) | 1 |
COM | 2 | 1 | 2 | 1 |
DVI | DVI-I, DVI-D | – | DVI-I, DVI-D | – |
Serial ATA | – | 4 | – | 2 |
6U CompactPCI Rear Transition Module with ruggedized M12 connectors
Function | cPCI-RMPSA | cPCI-RMPS2 | ||
---|---|---|---|---|
I/O | Faceplate | Onboard | Faceplate | Onboard |
GbE | 2 | – | 2 | – |
USB 3.0 | 2 | – | – | – |
USB 2.0 | 3 (M12) | 1 | 3 (M12) | 1 |
COM | 2 | 1 | 2 | 1 |
DVI | DVI-I, DVI-D | – | DVI-I, DVI-D | – |
Serial ATA | – | 4 | – | 2 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review